Key Florida ACA Statistics at a Glance
Sources: CMS Open Enrollment Report 2026, HHS Assistant Secretary for Planning and Evaluation, Kaiser Family Foundation Florida data.
Florida ACA Enrollment by Year
| Year | FL Enrollees | YoY Change | % Receiving Subsidies | Avg Monthly Premium (after subsidy) |
|---|---|---|---|---|
| 2020 | 1,923,000 | +2.1% | 89% | $67 |
| 2021 | 2,074,000 | +7.9% | 90% | $62 |
| 2022 | 2,357,000 | +13.6% | 91% | $38 |
| 2023 | 2,471,000 | +4.8% | 92% | $34 |
| 2024 | 2,588,000 | +4.7% | 92% | $31 |
| 2025 | 2,690,000 | +3.9% | 93% | $29 |
| 2026 | 2,780,000 (est.) | +3.3% | 93% | $28 |
Note: 2026 figures are estimates based on CMS preliminary data and enrollment trends. Final 2026 numbers will be published by CMS in mid-2026.
Florida ACA Enrollment by County (Top 20)
| County | 2026 Enrollees (est.) | % of County Population | Avg Subsidy/Month | Dominant Carrier |
|---|---|---|---|---|
| Miami-Dade | 512,000 | 18.2% | $382 | Molina / Ambetter |
| Broward | 287,000 | 15.1% | $361 | Florida Blue |
| Palm Beach | 198,000 | 13.4% | $348 | Florida Blue |
| Hillsborough | 176,000 | 12.9% | $329 | Florida Blue |
| Orange | 162,000 | 11.8% | $314 | Florida Blue / Ambetter |
| Duval | 118,000 | 13.2% | $308 | Florida Blue |
| Pinellas | 112,000 | 12.1% | $322 | Florida Blue |
| Lee | 94,000 | 13.8% | $341 | Florida Blue |
| Polk | 87,000 | 12.7% | $318 | Florida Blue / Ambetter |
| Collier | 56,000 | 15.2% | $355 | Florida Blue |
| Volusia | 54,000 | 11.9% | $312 | Florida Blue |
| Sarasota | 51,000 | 12.4% | $338 | Florida Blue |
| Brevard | 48,000 | 11.1% | $306 | Florida Blue |
| Pasco | 46,000 | 11.8% | $315 | Florida Blue / Molina |
| Manatee | 44,000 | 11.6% | $321 | Florida Blue |
| Osceola | 43,000 | 12.3% | $308 | Ambetter / Molina |
| Seminole | 41,000 | 9.8% | $297 | Florida Blue |
| St. Lucie | 38,000 | 12.9% | $326 | Florida Blue |
| Marion | 36,000 | 13.1% | $319 | Florida Blue |
| Alachua | 28,000 | 10.8% | $294 | Florida Blue |
2026 ACA Subsidy Calculator — Florida Federal Poverty Levels
Florida uses federal ACA subsidy thresholds. The following table shows estimated premium tax credit eligibility for 2026 based on household size and income:
| Household Size | 100% FPL | 150% FPL | 250% FPL | 400% FPL | Subsidy at 150% FPL |
|---|---|---|---|---|---|
| 1 person | $15,060 | $22,590 | $37,650 | $60,240 | ~$0/month |
| 2 people | $20,440 | $30,660 | $51,100 | $81,760 | ~$0–$30/month |
| 3 people | $25,820 | $38,730 | $64,550 | $103,280 | ~$0–$50/month |
| 4 people | $31,200 | $46,800 | $78,000 | $124,800 | ~$0–$80/month |
| 5 people | $36,580 | $54,870 | $91,450 | $146,320 | ~$0–$100/month |
| 6 people | $41,960 | $62,940 | $104,900 | $167,840 | Varies |
| 7 people | $47,340 | $71,010 | $118,350 | $189,360 | Varies |
| 8 people | $52,720 | $79,080 | $131,800 | $210,880 | Varies |
Based on 2026 HHS Federal Poverty Guidelines. Florida did not expand Medicaid — adults below 100% FPL without dependent children generally do not qualify for Medicaid in Florida.
Florida ACA Carrier Market Share 2026
| Carrier | Market Share | Strongest Region | Plan Count | Avg Silver Premium |
|---|---|---|---|---|
| Florida Blue (BCBS of FL) | ~44% | Statewide / North & Central FL | 180+ | $438/mo |
| Ambetter from Sunshine Health | ~21% | South & Central FL | 120+ | $389/mo |
| Molina Healthcare | ~18% | South FL (Miami-Dade, Broward) | 80+ | $371/mo |
| Oscar Health | ~9% | South FL, Tampa Bay | 60+ | $402/mo |
| Bright Health | ~5% | South FL only | 40+ | $358/mo |
| Other carriers | ~3% | Select counties | Varies | Varies |
Estimates based on CMS marketplace plan data and enrollment reports. Premium figures are statewide averages for unsubsidized Silver plans.
Florida's Medicaid Gap — Why So Many Floridians Use ACA Plans
Florida is one of the few states that has not expanded Medicaid under the Affordable Care Act. This creates a "coverage gap" for adults earning between 0–100% of the Federal Poverty Level who don't have dependent children — they don't qualify for Medicaid, but also earn too little to receive ACA premium tax credits (which start at 100% FPL).
This policy decision is one of the primary reasons Florida leads the nation in ACA marketplace enrollment. Adults earning above 100% FPL who would be covered by Medicaid in expansion states instead enroll in ACA marketplace plans in Florida — often with significant premium tax credits.
Florida ACA vs. National Averages
| Metric | Florida | National Average |
|---|---|---|
| ACA enrollment as % of population | ~10.3% | ~5.8% |
| % receiving premium tax credits | 93% | 88% |
| Average monthly premium (after subsidy) | $28 | $44 |
| Average annual subsidy per enrollee | $4,200 | $3,660 |
| Number of competing carriers (avg per county) | 3.2 | 2.8 |
Sources & Methodology
Data on this page is compiled from the following sources:
- Centers for Medicare & Medicaid Services (CMS) — Open Enrollment Public Use Files 2020–2026
- HHS Assistant Secretary for Planning and Evaluation (ASPE) — ACA Marketplace Enrollment Reports
- Kaiser Family Foundation — State Health Facts, Florida
- HUD Office of Policy Development and Research — FY2026 Small Area Fair Market Rents
- Florida Agency for Health Care Administration (AHCA)
FL Health Guide compiles and presents this data for informational purposes. We strive to keep all figures current; some estimates may vary from final published figures. Last updated: April 2026.
Find Health Insurance Plans in Your Florida City
Use the links below to find 2026 ACA plans and subsidy information specific to your city: